Description
The SPES Locust pants offer great protection for the hips, thighs and upper legs while sparing or training. The material around the joints is light and maneuverable while harder foam inserts protect more exposed parts of the legs. It is rated up too 350N
Size chart
| Size | Waist girth (D5) | Hips girth (D7) | Height (A1) |
|---|---|---|---|
| XS | 72-80 | 88-96 | 164-170 |
| S | 80-88 | 96-104 | 170-176 |
| M | 88-96 | 104-112 | 176-182 |
| L | 96-104 | 112-120 | 182-188 |
| XL | 104-112 | 120-128 | 188-194 |
| XXL | 112-120 | 128-136 | 194-200 |


